
( \ million % )
| 2005 | 2006 | 2007 | 2008 | 2009 | |
| Net Sales | 46,935 | 47,331 | 50,795 | 47,542 | 36,304 |
|---|---|---|---|---|---|
| GrossProfit | 8,133 | 8,322 | 9,004 | 9,213 | 7,513 |
| GrossProfit Ratio(%) | 17.3% | 17.6% | 17.7% | 19.4% | 20.7% |
| Selling and General Administration Expensive | 6,216 | 6,211 | 6,559 | 6,757 | 5,928 |
| Operating Income | 1,711 | 1,917 | 2,110 | 2,444 | 2,456 |
| Sales / Operating Income | 4.1% | 4.5% | 4.8% | 5.2% | 4.4% |
| Other income and expenses(net) | 38 | 112 | 109 | 157 | 101 |
| Recurring Profit | 1,955 | 2,222 | 2,554 | 2,613 | 1,686 |
| Recurring profit / Sales | 4.2% | 4.7% | 5.0% | 5.5% | 4.8% |
| Net Income | 1,139 | 1,267 | 1,357 | 1,365 | 993 |
| Net income / Sales | 2.4% | 2.7% | 2.7% | 2.9% | 2.7% |
| Capital Expenditures | 269 | 404 | 614 | 600 | 345 |
| R&D | 232 | 225 | 215 | 194 | 194 |
| Depreciation & Amortization | 319 | 364 | 317 | 385 | 507 |
| Total Assets | 27,208 | 28,808 | 32,338 | 29,159 | 26,412 |
| Shareholders' Equity | 14,336 | 15,717 | 16,951 | 17,465 | 17,921 |
| Return on Assets | 4.07% | 4.50% | 4.44% | 4.44% | 3.57% |
| Return on Equity | 8.25% | 8.48% | 8.40% | 8.05% | 5.71% |
Note
ROA : Net income / averaged total assets
ROA : Net income / Shareholder' equity