
( \ million % )
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Net Sales | 47,331 | 50,795 | 47,542 | 36,304 | 38,816 |
|---|---|---|---|---|---|
| GrossProfit | 8,322 | 9,004 | 9,213 | 7,513 | 8,337 |
| GrossProfit Ratio(%) | 17.6% | 17.7% | 19.4% | 20.7% | 21.5% |
| Selling and General Administration Expensive | 6,211 | 6,559 | 6,757 | 5,928 | 6,164 |
| Operating Income | 2,110 | 2,444 | 2,456 | 1,585 | 2,173 |
| Sales / Operating Income | 4.5% | 4.8% | 5.2% | 4.4% | 5.6% |
| Other income and expenses(net) | 112 | 109 | 157 | 101 | 6 |
| Recurring Profit | 2,222 | 2,554 | 2,613 | 1,686 | 2,179 |
| Recurring profit / Sales | 4.7% | 5.0% | 5.5% | 4.6% | 5.6% |
| Net Income | 1,267 | 1,357 | 1,365 | 993 | 1,355 |
| Net income / Sales | 2.7% | 2.7% | 2.9% | 2.7% | 3.5% |
| Capital Expenditures | 404 | 614 | 600 | 345 | 273 |
| R&D | 225 | 215 | 194 | 194 | 244 |
| Depreciation & Amortization | 364 | 317 | 385 | 507 | 396 |
| Total Assets | 28,808 | 32,338 | 29,159 | 26,412 | 29,779 |
| Shareholders' Equity | 15,717 | 16,951 | 17,465 | 17,921 | 18,852 |
| Return on Assets | 4.50% | 4.44% | 4.44% | 3.57% | 4.82% |
| Return on Equity | 8.48% | 8.40% | 8.05% | 5.71% | 7.48% |
Note
ROA : Net income / averaged total assets
ROA : Net income / Shareholder' equity