Investor Relations
- Home
- Investor Relations
- Financial Highlights
Financial Highlights
Financial Highlights
| Fiscal Year | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Net Sales | 45,132 | 45,588 | 49,628 | 52,119 | 59,365 |
| Operating Income | 2,843 | 3,299 | 4,048 | 4,703 | 5,352 |
| Recurring Profit | 2,905 | 3,421 | 4,115 | 4,775 | 5,401 |
| Net Income Attributable to Owners of the Parent | 2,108 | 2,659 | 2,733 | 3,616 | 3,851 |
| Net income to shareholders' equity ratio | 6.9% | 8.0% | 7.7% | 9.5% | 9.4% |
| Dividend per Share (yen) |
50.00 | 53.00 | 110.00 | 145.00 | 181.00* |
*Pre-stock-split basis
Financial Highlights:
- Net sales

- Income

- Consolidated cash flows

- ROA・ROE

