Investor Relations
- Home
- Investor Relations
- Stock Details
Stock Details
Stock Code | 6309 |
---|---|
Stock exchange listing | Tokyo Stock Exchange, Prime Market |
Business year | November 1 to October 31 |
Annual meeting of shareholders | January of each year |
Shareholder Fixed Day for Dividend Payment | Vesting date to receive year-end dividends: October 31 Vesting date to receive interim dividends: April 30 We will issue public notice in advance as required. |
Administrator of shareholder registry | Mizuho Trust & Banking Co., Ltd. 1-3-3, Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
Handling office | Head Office Transfer Agent Department, Mizuho Trust & Banking Co., Ltd. 1-3-3, Marunouchi, Chiyoda-ku, Tokyo 100-8241, Japan |
Contact office | Branch offices of Mizuho Trust & Banking Co., Ltd. in Japan Head office and branch offices of Mizuho Investors Securities Co., Ltd. in Japan |
Inquiries (Destination of postal matters, inquiries by phone) |
Transfer Agent Department, Mizuho Trust & Banking Co., Ltd. 2-8-4, Izumi, Suginami-ku, Tokyo 168-8507, Japan Tel.: 0120-288-324 (toll free) |
Number of shares per trading unit | 100 shares |
Method of public notice | Electronic public notices will be uploaded to our website (https://www.tomo-e.co.jp/). However, if it is not possible to upload an electronic public notice due to an accident or other inevitable reason, it will be run in the The Nikkei. |